CO2 Semi Trailer
DOT Specification: MC-331
ASME Code: Section VIII, Division I (NB Registered)
Design Temp.: -50 deg F to +150 deg F
Vessel
Standard | Options | |
Capacity | 5,600 gallons | 5,400 / 5,900 / 6,000 gallons |
MAWP | 300 psi | 275 psi / 325 psi |
Steel | SA-517 QT | SA-612 NQT |
Baffles | Two | Three |
Running Gear
Standard | Options | |
Suspension | Intraax AAT23K Air Ride | Customer Spec |
Axles | Hendrickson Duralite Hubs Maxx 22T Disc Brakes | Customer Spec |
Wheels | Michelin X-One 445/50R 22.5 | Customer Spec |
Electrical | “Truck-Lite” LED 12 Volt Lightning | Betts |
Landing Gear | Jost 50,000 lb., Two Speed w/ Sand Shoes | Customer Spec |
Piping
Standard | Options | |
Pump | 3″ Blackmer | Customer Spec |
Pump Drive | Kubota Diesel or Hydraulic | Customer Spec |
Meter | Turbines Inc CDS2000LE | Customer Spec |
Primary Relief Valve | 2 1/2″ x 3″ @ 110% MAWP | Customer & DOT Spec |
Gauging | Magnetel Float | Barton DPG or Rotary |
Exterior
Standard | Options | |
Insulation | 2.0 lb. density, 4 1/2″ Polyurethane foamed-in-place w/ Poly Vapor Barrier | 6″ Polyurethane or Customer Requirement |
Outer Jacket | 0.063″ Aluminum baked-on-white shell overlapped, 0.125″ Aluminum flanged and dished heads | Customer Spec |
Paint | Epoxy Primer on Vessel & Substructures Polyurethane Enamel Exterior | Customer Spec |
Miscellaneous
Standard | Options | |
Cabinet | Protective guard fabricated from 6″ square tubing, integral with pump/piping belly cabinet. Front cabinet door for engine access. | Customer Spec per DOT |
Fenders | Contour Alum. (front & rear) | Customer Spec per DOT |
Bumper | 8″ x 66″ per DOT | Customer Spec per DOT |
Hose Tubes | 6″ x 21′ (1 each side) | Customer Spec |