Super Jumbo Tube Trailers
Product Volume (Nominal)
Number of Tubes
6 | 7 | 8 | 9 | 10 | |
Oxygen | 125,131 cf 3,541 m3 | 145,986 cf 4,131 m3 | 166,841 cf 4,688 m3 | N/A | N/A |
Nitrogen | 111,192 cf 3,147 m3 | 129,724 cf 3,671 m3 | 148,256 cf 4,196 m3 | N/A | N/A |
Argon | 124,673 cf 3,528 m3 | 145,452 cf 4,116 m3 | 166,231 cf 4,704 m3 | N/A | N/A |
Helium | 109,677 cff 3,095 m3 | 127,957 cf 3,621 m3 | 146,236 cf 4,138 m3 | 164,517 cf 4,656 m3 | 182,796 cf 5,173 m3 |
Hydrogen | 90,197 cf 2,553 m3 | 105,230 cf 2,978 m3 | 120,263 cf 3,403 m3 | 135,297 cf 3,829 m3 | N/A |
Air | 114,078 cf 3,228 m3 | 133,041 cf 3,766 m3 | 152,104 cf 4,304 m3 | N/A | N/A |
Methane | 125,096 cf 3,540 m3 | 145,945 cf 4,130 m3 | 166,795 cf 4,720 m3 | N/A | N/A |
Ethylene (Gas) | 12,100 lbs 5,489 kg | 14,130 lbs 6,409 kg | N/A | N/A | N/A |
HCL | 22,030 lbs 9,993 kg | N/A | N/A | N/A | N/A |
Trailer Specs
6 | 7 | 8 | 9 | 10 | |
Length | 43 ft 13.1 m | 43 ft 13.1 m | 43 ft 13.1 m | 43 ft 13.1 m | 43 ft 13.1 m |
Width | 8 ft 2.4 m | 8 ft 2.4 m | 8 ft 2.4 m | 8 ft 2.4 m | 8 ft 2.4 m |
Height | 8.5 ft 2.6 m | 8.5 ft 2.6 m | 8.5 ft 2.6 m | 10.5 ft 3.2 m | 10.5 ft 3.2 m |
Weight (3T) | 40,000 lbs 18,144 kg | 45,200 lbs 20,502 kg | 50,400 lbs 22,861 kg | 55,600 lbs 25,220 kg | 60,000 lbs 27,579 kg |
Weight (3AAX) | 43,600 lbs 19,777 kg | 49,400 lbs 22,408 kg | 55,200 lbs 25,039 kg | 61,000 lbs 27,670 kg | N/A |
Tube Information
DOT 3T-2850 | DOT 3AAX-2400 | UN-ISO 3169 | UN-ISO 2580 | |
Length | 40 ft 12.2 m | 40 ft 12.2 m | 40 ft 12.2 m | 40 ft 12.2 m |
Diameter | 22 in 559 mm | 22 in 559 mm | 22 in 559 mm | 22 in 559 mm |
Weight | 5162 lbs 2,341 kg | 5616 lbs 2,547 kg | 5230 lbs 2,373 kg | 5263 lbs 2,387 kg |
Water Volume | 91.8 cf 2,600 L | 91.0 cf 2,577 L | 91.8 cf 2,600 L | 91.7 cf 2,595 L |
Pressure | 3,135 psig 216 bar | 2,640 psig 182 bar | 3,169 psig 218 bar | 2,580 psig 178 bar |