Jumbo Tube Trailers
Product Volume (Nominal)
Number of Tubes
6 | 8 | 10 | 11 | 12 | |
Oxygen | 98.863 cf 2,798 m3 | 131,817 cf 3,730 m3 | 164,772 cf 4,663 m3 | N/A | N/A |
Nitrogen | 88,356 cf 2,500 m3 | 117,808 cf 3,334 m3 | 147,260 cf 4,167 m3 | N/A | N/A |
Argon | 124,673 cf 3,528 m3 | 145,452 cf 4,116 m3 | 166,231 cf 4,704 m3 | N/A | N/A |
Helium | 85,012 cf 2,406 m3 | 113,350 cff 3,208 m3 | 141,688 cf 4,010 m3 | 155,856 cf 4,411 m3 | 170,025 cf 4,812 m3 |
Hydrogen | 75,505 cf 2,137 m3 | 100,673 cff 2,849 m3 | 125,842 cf 3,561 m3 | 138,426 cf 3,917 m3 | N/A |
Air | 90,902 cf 2,573 m3 | 121,203 cf 3,430 m3 | 151,504 cf 4,288 m3 | N/A | N/A |
Methane | 107,860 cf 3,052 m3 | 143,814 cf 4,070 m3 | 179,768 cf 5,141 m3 | N/A | N/A |
Ethylene (Gas) | 10,500 lbs 4,763 kg | 14,000 lbs 6,350 kg | N/A | N/A | N/A |
HCL | 19,100 lbs 8,664 kg | 25,475 lbs 11,555 kg | N/A | N/A | N/A |
Trailer Specs
6 | 8 | 10 | 11 | 12 | |
Length | 40 ft 12.2 m | 40 ft 12.2 m | 40 ft 12.2 m | 40 ft 12.2 m | 40 ft 12.2 m |
Width | 8 ft 2.4 m | 8 ft 2.4 m | 8 ft 2.4 m | 8 ft 2.4 m | 8 ft 2.4 m |
Height | 8.5 ft 2.6 m | 8.5 ft 2.6 m | 10.5 ft 3.2 m | 10.5 ft 3.2 m | 10.5 ft 3.2 m |
Weight (3T) | 31,000 lbs 14,062 kg | 39,000 lbs 17,691 kg | 47,000 lbs 21,319 kg | 51,000 lbs 23,134 kg | 55,000 lbs 24,948 kg |
Weight (3AAX) | 37,000 lbs 16,783 kg | 47,000 lbs 21,319 kg | 57,000 lbs 25,855 kg | 62,000 lbs 28,123 kg | N/A |
Tube Information
DOT 3T-2850 | DOT 3AAX-2400 | UN-ISO 2610 | UN-ISO-H 2580 | |
Length | 34.33 ft 10.5 m | 34.33 ft 10.5 m | 40 ft 12.2 m | 40 ft 12.2 m |
Diameter | 22 in 559 mm | 22 in 559 mm | 22 in 559 mm | 22 in 559 mm |
Weight | 3,826 lbs 1,735 kg | 4,822 lbs 2,187 kg | 4,455 lbs 2,021 kg | 5,267 lbs 2,387 kg |
Water Volume | 79.6 cf 2,254 L | 77.6 cf 2,198 L | 92.5 cf 2,622 L | 91.7 cf 2,595 L |
Pressure | 2,640 psig 182 bar | 2,640 psig 182 bar | 2,610 psig 180 bar | 2,580 psig 178 bar |