Model WS1620P
Model WS1620P; ABS-MEGC Design Type – AB/825/98
Certified to Max. Gross Weight: 57,000 lbs (25,855 kgs)
Container Frame Weight: 5,400 lbs (2,449 kgs)
Dimensions: 20′ x 8′ x 8′ 6″ (6.10m x 2.44m x 2.59m)
Approvals: ABS, ADR, CSC, Customs TIR, UIC, IMDG, ISO, DOT, UN
Product Volume (Nominal)
Number of 18′ 6″ Tubes
10 | 11 | 12 | 16 | |
Helium | 81,430 scf 2,304 m3 | 89,573 scf 2,535 m3 | 97,716 scf 2,765 m3 | 130,288 scf 3,687 m3 |
Hydrogen | 68,384 scf 1,935 m3 | 75,222 scf 2,129 m3 | 82,061 scf 2,333 m3 | 109,414 scf 3,098 m3 |
Oxygen | 96,140 scf 2,721 m3 | 105,754 scf 2,993 m3 | 115,368 scf 3,265 m3 | 153,824 scf 4,353 m3 |
Boron Trifluoride (BF3) | 16,800 lbs 7,620 kgs | 18,480 lbs 8,382 kgs | 20,160 lbs 9,145 kgs | N/A * |
Hexafluoroethane (R-116) | 27,300 lbs 12,383 kgs | 30,030 lbs 13,621 kgs | 32,760 lbs 14,860 kgs | N/A * |
Nitrogen Trifluoride | N/A * | N/A * | 14,342 lbs 6,505 kgs | N/A * |
Silane | N/A * | N/A * | 10,159 lbs 4,608 kgs | N/A * |
Trifluoromethane | N/A * | N/A * | 24,900 lbs 11,294 kgs | N/A * |
* For containers that will allow volumes greater than listed above, see Weldship Models: WS740, WS1040LT and WS1440.
NOTE: Tube specification DOT-3AAX must be used for Hydrogen service. DOT-3T is authorized for other gases listed above.